In-Person: 08/22 2:00 PM - 5:00 PMSELF TOUR THIS HOME! USDA ELIGIBLE!! Custom Built w/Sealed Crawl Space! Upgraded Luxury Vinyl Plank Flooring Thoughout Main Living Areas. Kitchen: features Custom Painted Cabinetry w/Crown Trim, Quartz Countetops, Ornate Tile Backsplash, Center Island w/Apron Front Farm Sink & Designer Pendant Lights, SS Appls Incl Electic Range & Pantry. Opens to a Spacious Dining Area! Owner's Suite features Foyer Entry, Tray Ceiling, Plush Carpet & Huge Walk in Closet! Owner's Bath: with Painted Dual Vanity w/Quartz Top, Custom Vanity Cabinets, Soaking Tub & Tile Surround Walk in Shower! Family Room: Features a Tile Surround Gas Log Fireplace w/Floating Mantle, Recessed Lights, Designer Ceiling Fan & French Door to Rear Covered Porch! 2nd Floor Recreational Room with Large Walk in Closet & Spacious Secondary Bedrooms & Secondary Bath! 2-Car, Front Entry Garage! *Buyers can do "On demand" tours on several homes by calling 770-321-9154 and scheduling or by downloading the NterNow App while at the property and follow instructions.
| MLS # | 10113188 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $62 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 386 |
| Listing Provided By | Coldwell Banker HPW | Jim Allen |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,164 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.75 |
| Interior Features | Bathtub/Shower Combination, Breakfast Bar, Ceiling Fan(s), Crown Molding, Double Vanity, Eat-in Kitchen, Entrance Foyer, Kitchen Island, Kitchen/Dining Room Combination, Open Floorplan, Pantry, Primary Downstairs, Quartz Counters, Recessed Lighting, Separate Shower, Smooth Ceilings, Walk-In Closet(s), Walk-In Shower |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Features | Family Room, Gas Log |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Electric Dryer Hookup, Laundry Room, Main Level, Washer Hookup |
| Rooms Total | 9 |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Shingle |
| Foundation Details | Block, See Remarks |
| Lot Features | Corner Lot |
| Construction Materials | Low VOC Paint/Sealant/Varnish, Vinyl Siding |
| Security Features | Smoke Detector(s) |
| Door Features | French Doors |
| Window Features | Insulated Windows |
| Patio And Porch Features | Front Porch, Porch, Rear Porch |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Driveway, Garage, Garage Door Opener, Garage Faces Front |
| Association Amenities | Management |
|---|
| Utilities | Cable Available, Electricity Connected, Septic Connected |
|---|---|
| Sewer | Septic Tank |
| Tax Legal Description | LO23 Tantallon |
|---|---|
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Franklin |
| City | Zebulon |
| Zip Code | 27597 |
| Area | Franklin |
| Community Name | Tantallon |
| School District | Franklin - Bunn High |
| Elementary School | Franklin - Bunn Elementary |
| High School | Franklin - Bunn High |
| Listing VS Median (in Tantallon) | |
Price: $514,900 low | high Med: $527,450 sqft: 2,164 low | high Med: 2,287 $ / sqft: $238 low | high Med: $231 On site: 386 low | high Med: 436 | |
| Open House |
|---|
| In-Person 08/22 2:00 PM - 5:00 PM |
| In-Person 08/23 2:00 PM - 5:00 PM |
| In-Person 08/29 2:00 PM - 5:00 PM |
| In-Person 08/30 2:00 PM - 5:00 PM |
| State | NC |
|---|---|
| County | Franklin |
| City | Zebulon |
| Zip Code | 27597 |
| Area | Franklin |
| Community Name | Tantallon |
| School District | Franklin - Bunn High |
| Elementary School | Franklin - Bunn Elementary |
| High School | Franklin - Bunn High |
| Listing VS Median (in Tantallon) | |
Price: $514,900 low | high Med: $527,450 sqft: 2,164 low | high Med: 2,287 $ / sqft: $238 low | high Med: $231 On site: 386 low | high Med: 436 | |